19 foot scissor lift
This page explains the 19 ft class in clear terms. You get platform and working height with dual units plus width and length and weight and model examples. Native unit first and the conversion in brackets.
Working height equals platform height plus about 6 ft [about 2 m]. That is how brands list reach in US and CE markets.
What 19 foot means
In this class platform height is near 19 ft [about 5.8 to 5.9 m]. Working height is about 25 ft [about 7.6 to 7.9 m]. This is the most common indoor size worldwide. Width comes in two families. A 30 in style [0.76 m]. A 32 in style [0.81 m].
For higher reach, consider the 26 foot scissor lift or 32 foot scissor lift classes. For a slightly lower platform, see the 20 foot class with similar door fit.
Core specs you can expect
| Spec | Typical figure | Notes |
|---|---|---|
| Platform height | 19 ft to 19 ft 3 in [about 5.79 to 5.85 m] | Raised platform height |
| Working height | About 25 ft to 25 ft 6 in [about 7.62 to 7.85 m] | Platform height plus reach allowance |
| Overall width | 30 in or 32 in [0.76 m or 0.81 m] | 30 in fits tight doors. 32 in is common too |
| Stowed length | About 6 ft to 6 ft 2 in [about 1.83 to 1.88 m] | Platform retracted |
| Stowed height with rails down | About 64 to 69 in [about 1.63 to 1.75 m] | Check folding or quick fold rails |
| Platform size | About 2 ft 6 in by 5 ft to 6 ft 2 in [about 0.76 m by 1.52 to 1.88 m] | Slide out deck near 35 to 36 in [about 0.9 m] |
| Capacity | About 500 lb [227 kg] | Indoor rating. Outdoor occupancy can change |
| Machine weight | About 2,900 to 3,300 lb [about 1,315 to 1,500 kg] | Options and batteries change weight |
| Power | Twenty four volt battery pack with four six volt cells | Electric slab class |
| Gradeability | About 25 percent | Drive only on allowed slopes with platform lowered |
Door fit and maneuvering
Thirty inch models can pass some 32 in doors if hardware allows. Most sites use 36 in doors where both 30 in and 32 in units pass. Lower the rails to near 64 to 69 in [about 1.63 to 1.75 m] to clear an 80 in door. Inside turning radius is often zero on this class.
Floor loading and point load example
Use the plate and spec sheet. Two checks matter. Maximum wheel load at the most loaded tire. Occupied floor pressure under the full footprint with people on board.
Example values from a current sheet. For a 30 in model tire load max is about 1,460 lb [662 kg]. Tire contact pressure is about 162 psi [1,118 kPa]. Occupied floor pressure is about 284 psf [13.6 kPa]. For a 32 in model occupied floor pressure is about 244 psf [11.69 kPa].
How to check a slab
- Use the machine plate values for maximum wheel load and occupied floor pressure
- Compare occupied floor pressure to the slab uniform load limit in psf or kPa
- Compare maximum wheel load to the slab point load limit from your engineer
- Add margin and avoid trenches and weak spots
Never assume equal loading on all wheels. Turning and slopes can shift load to one tire.
Indoor and outdoor ratings
Plates show indoor or outdoor. In some regions the 30 in model is indoor only and the 32 in model carries an outdoor note with one person. A common outdoor wind limit is 12.5 m per s [28 mph]. Always follow the plate and the manual.
Popular models in this class
| Model | Platform height | Working height | Width | Length | Stowed height rails down | Platform size | Deck extension | Capacity | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Genie GS 1930 | 19 ft 3 in [5.85 m] | 25 ft 3 in indoor [7.85 m] | 2 ft 6 in [0.76 m] | 6 ft 1 in [1.83 m] | 5 ft 11 in [1.80 m] | 2 ft 6 in by 5 ft 5 in [0.76 m by 1.66 m] | 3 ft [0.91 m] | 500 lb [227 kg] | 3,209 lb [1,456 kg] |
| Genie GS 1932 | 19 ft 3 in [5.85 m] | 25 ft 3 in indoor [7.85 m] | 2 ft 8 in [0.81 m] | 6 ft 1 in [1.83 m] | 5 ft 11 in [1.80 m] | 2 ft 6 in by 5 ft 5 in [0.76 m by 1.66 m] | 3 ft [0.91 m] | 500 lb [227 kg] | 2,929 lb [1,329 kg] |
| JLG 1930ES | 19 ft [5.79 m] | 25 ft [7.62 m] | 30 in [0.76 m] | 6 ft 2 in [1.88 m] | 6 ft 6 in rails up [1.98 m] about 65 in rails down [about 1.65 m] | 6 ft 2 in by 2 ft 6 in [1.87 m by 0.76 m] | 3 ft [0.90 m] | 500 lb class [about 227 kg] | about 3,000 lb class [about 1,360 kg] |
| JLG ES1932 | 19 ft [5.79 m] | 25 ft [7.62 m] | 32 in [0.81 m] | about 6 ft [about 1.83 m] | about 6 ft 10 in rails up [about 2.08 m] | about 6 ft by 2 ft 6 in [about 1.83 m by 0.76 m] | about 35 in [about 0.90 m] | 507 lb [230 kg] | about 3,200 to 3,600 lb [about 1,450 to 1,630 kg] |
| Skyjack SJ3219 | 19 ft [5.79 m] | 25 ft [7.62 m] | 32 in [0.81 m] | 70 in [1.78 m] | about 69 in rails down [about 1.75 m] | 28 in by 6 ft 11 in with deck out [0.71 m by 2.11 m] | 36 in [0.91 m] | about 500 to 550 lb [about 227 to 250 kg] | about 3,000 lb class [about 1,360 kg] |
Numbers above come from current or recent brand sheets.
FAQ
- Will a 19 ft lift fit through a single door
- Yes for most sites. A 30 in unit fits a 36 in door and can pass some 32 in doors. A 32 in unit fits a 36 in door.
- How many people can work on the platform
- Many list two persons indoors. Outdoor rating can limit to one person. Follow the plate on your unit.
- Can I use it outdoors
- Yes when the unit carries an outdoor note. The platform height and occupancy can be lower outdoors. Wind limits apply.
- What is the deck extension length
- About 35 to 36 in [about 0.9 m] on most models.
References
- Genie GS 1930 and GS 1932 spec sheet with dimensions and floor loading
- JLG ES1932 official page with 19 ft platform height and machine height
- JLG 1930ES spec sheet with platform and working height and deck length
- Skyjack SJ3219 spec sheet with working height and dimensions
- IPAF wind rating guidance 12.5 m per s outdoors
- ANSI A92 suite user guidance design and safe use and training