26 foot scissor lift
This page covers the 26 foot platform height class. You get sizes and weights and model examples. Every figure appears with dual units. Native unit first and the conversion in brackets.
A 26 ft platform height [7.92 m] gives about 32 ft working height [9.75 to 9.96 m] on many sheets. That is how brands state reach.
What 26 foot means
Twenty six foot is platform height. Working height is higher. It adds about 6 ft [about 2 m].
There are two common frames in this class. A narrow 32 in width [0.81 m] that fits a 36 in door. A wide 46 to 48 in width [about 1.17 to 1.22 m] that needs a larger door.
Core specs you can expect
| Spec | Narrow 32 in class | Wide 46 to 48 in class |
|---|---|---|
| Platform height | 26 ft [7.92 to 7.96 m] | 26 ft [7.92 to 7.96 m] |
| Working height | About 32 ft [about 9.7 to 9.96 m] | About 32 ft [about 9.7 to 9.96 m] |
| Width | 32 in [0.81 m] | 46 to 48 in [about 1.17 to 1.22 m] |
| Stowed length | About 7 ft 7 in to 8 ft 4 in [about 2.31 to 2.54 m] | About 7 ft 7 in to 8 ft 4 in [about 2.31 to 2.54 m] |
| Stowed height rails lowered | About 6 ft 4 in to 6 ft 5 in [about 1.93 to 1.96 m] | About 5 ft 7 in to 6 ft 1 in [about 1.70 to 1.85 m] |
| Platform size | About 2 ft 6 in by 7 ft 5 in [about 0.76 m by 2.26 m] | About 3 ft 9 in by 7 ft 5 in [about 1.16 m by 2.26 m] |
| Deck extension | 3 ft [0.91 m] | 4 ft [1.22 m] on many models |
| Capacity | About 500 lb indoors [227 kg] | About 700 to 1,000 lb indoors [about 318 to 454 kg] |
| Weight | About 4,100 to 4,800 lb [about 1,860 to 2,175 kg] | About 4,300 to 5,300 lb [about 1,950 to 2,400 kg] |
Figures reflect current brand sheets for GS 2632 and GS 2646 and JLG 2632ES and 2646ES and Skyjack SJ3226 and SJ4626.
Door fit and maneuvering
Narrow 32 in units clear a 36 in door with the rails lowered to about 6 ft 4 in to 6 ft 6 in [about 1.93 to 1.98 m]. Wide units need at least a 48 in door. Inside turning radius is often zero which helps in tight aisles.
Floor loading example
Published numbers help you check a slab. A GS 2632 lists occupied floor pressure near 270 psf [14.72 kPa shown for GS 3232 and 12.91 kPa for GS 2632 class]. A GS 2646 lists about 192 psf [9.83 kPa]. Tire load at the heaviest wheel sits near 1,820 to 2,127 lb [about 826 to 965 kg] on these sheets.
Compare occupied floor pressure to your slab uniform load limit. Compare maximum wheel load to your slab point load limit. Add margin.
Popular models
| Model | Platform height | Working height | Width | Length | Stowed height rails lowered | Platform size | Deck extension | Capacity | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Genie GS 2632 | 26 ft 1 in [7.96 m] | 32 ft 1 in indoor [9.96 m] | 2 ft 8 in [0.81 m] | 8 ft [2.44 m] | 6 ft 4 in [1.94 m] | 2 ft 6 in by 7 ft 5 in [0.76 m by 2.26 m] | 3 ft [0.91 m] | 500 lb [227 kg] | 4,729 lb [2,145 kg] |
| Genie GS 2646 | 26 ft 1 in [7.96 m] | 32 ft 1 in indoor [9.96 m] | 3 ft 10 in [1.16 m] | 8 ft [2.44 m] | 5 ft 7 in [1.70 m] | 3 ft 9.5 in by 7 ft 5 in [1.16 m by 2.26 m] | 3 ft to 4 ft [0.91 to 1.22 m] | 1,000 lb [454 kg] | 4,346 lb [1,971 kg] |
| JLG ES2632 | 25 ft 6 in [7.77 m] | about 32 ft working height [about 9.75 m] | 32 in [0.81 m] | about 6 ft to 6 ft 2 in [about 1.83 to 1.88 m] | about 65 in [about 1.65 m] | about 2 ft 6 in by 6 ft [about 0.76 m by 1.83 m] | 0.90 m [35 in] | 507 lb [230 kg] | about 3,200 to 3,600 lb [about 1,450 to 1,630 kg] |
| JLG 2646ES | 26 ft [7.92 m] | about 32 ft working height [about 9.75 m] | 46 in [1.17 m] | about 8 ft 2 in [about 2.50 m] | about 77 in [about 1.96 m] | about 3 ft 9 in by 8 ft 2 in [about 1.16 m by 2.50 m] | 1.27 m [50 in] | 1,000 lb indoors [454 kg] | about 2,870 to 3,300 lb [about 1,300 to 1,500 kg] |
| Skyjack SJ3226 | 25 ft 7 in [7.79 m] | 31 ft 7 in working height [9.63 m] | 32 in [0.81 m] | 91.6 in [2.33 m] | 76 in rails down [1.93 m] | 28 in by 83 in [0.71 m by 2.11 m] | 36 in [0.91 m] | 500 lb [227 kg] | about 4,135 lb [about 1,876 kg] |
| Skyjack SJ4626 | 26 ft [7.92 m] | 32 ft working height [9.75 m] | 46 in [1.17 m] | about 91 to 95 in [about 2.31 to 2.41 m] | about 76 to 78 in [about 1.93 to 1.98 m] | about 42 in by 84 in [about 1.07 m by 2.13 m] | 48 in [1.22 m] | about 700 to 1,000 lb [about 318 to 454 kg] | about 5,000 lb class [about 2,270 kg] |
Always confirm the plate and the latest sheet for the exact unit on site.
Indoor and outdoor ratings
Plates show indoor or outdoor. Outdoor use can limit platform height and people on the platform. A common wind limit is 12.5 m per s [28 mph]. Follow the plate and the manual.
FAQ
- Will a 26 ft lift fit a single door
- Narrow 32 in units fit a 36 in door with rails lowered. Wide 46 to 48 in units need a larger door.
- What deck length do I get
- Narrow units list about 3 ft [0.91 m]. Wide units often list 4 ft [1.22 m].
- How much can I lift
- Narrow units list about 500 lb indoors. Wide units list about 700 to 1,000 lb. Follow your plate.