60 foot scissor lift
Sixty ft searches show rough terrain scissors. Many list platform height near 53 ft with about 59 to 60 ft working height. Some brands offer true 60 ft platform models. We show both options with dual units.
Full size rough terrain class with four by four drive and large decks. Sizes and weights and model examples with links to the maker.
Core specs you can expect
| Spec | Typical figure | Notes |
|---|---|---|
| Platform height | about 53 to 60 ft [about 16.2 to 18.3 m] | Rough terrain class |
| Working height | about 59 to 66 ft [about 18.0 to 20.1 m] | Platform height plus reach |
| Width | about 7 ft 6 in to 7 ft 10 in [about 2.29 to 2.39 m] | Four by four with outriggers or levelling jacks common |
| Length | about 12 ft to 15 ft [about 3.66 to 4.57 m] | Deck can extend on both sides on some models |
| Stowed height rails lowered | about 8 ft to 9 ft [about 2.44 to 2.74 m] | Check transport height |
| Platform size | about 7 ft 6 in by 12 ft to 14 ft [about 2.29 m by 3.66 to 4.27 m] | Dual deck extensions are common |
| Capacity | about 1,200 to 2,500 lb [about 544 to 1,134 kg] | Depends on deck position and wind rating |
| Weight | about 15,000 to 18,500 lb [about 6,800 to 8,400 kg] | Fuel and options change weight |
| Gradeability | about 35 to 40 percent | Observe slope and levelling rules |
| Power | Diesel or dual fuel | Foam filled tires are common |
Popular models
| Model | Platform height | Working height | Width | Length | Platform size | Capacity | Weight |
|---|---|---|---|---|---|---|---|
| Genie GS 5390 RT | 53 ft [16.15 m] | 59 ft [17.98 m] | 7 ft 8 in [2.36 m] | 13 ft 11 in [4.24 m] | 5 ft 9 in by 12 ft 8 in with extensions [1.75 m by 3.86 m] | 1,500 lb [680 kg] | about 16,600 lb [about 7,530 kg] |
| JLG 530LRT | 53 ft [16.15 m] | 59 ft [17.98 m] | 7 ft 9 in [2.36 m] | 14 ft 11 in [4.55 m] | 7 ft 9 in by 12 ft 5 in with extensions [2.36 m by 3.78 m] | 2,500 lb [1,134 kg] | about 16,150 lb [about 7,325 kg] |
| Skyjack SJ9253 RT | 52.9 ft [16.12 m] | 58.9 ft [17.96 m] | 7 ft 8 in [2.36 m] | 12 ft 6 in [3.81 m] | 5 ft 10 in by 13 ft 1 in with extensions [1.78 m by 3.99 m] | 1,500 lb to 2,000 lb [about 680 to 907 kg] | about 15,800 lb class [about 7,167 kg] |
| Snorkel S6090RT | 60 ft [18.3 m] | 66 ft [20.1 m] | 7 ft 6 in [2.29 m] | 14 ft 9 in [4.50 m] | 5 ft 10 in by 13 ft 1 in with extensions [1.78 m by 3.99 m] | 1,500 lb [680 kg] | about 16,535 lb [about 7,500 kg] |
Ground and setup notes
Follow wind limits and slope rules on the plate. Use outriggers or levelling jacks as required. Do not travel with the platform elevated unless the manual allows it. Keep clear of edges and soft ground. Plan transport and tie down points before delivery.
See also
References
Standards glossary
United States
ANSI A92.20 design. ANSI A92.22 safe use. ANSI A92.24 training.
Canada
CSA B354.6 design. CSA B354.7 safe use. CSA B354.8 training.
Europe
EN 280 covers design and stability. Outdoor rating assumes wind up to 12.5 m per s.
Working height rule
Add 6 ft in ANSI markets and 2 m in CE markets to the platform height. Brands state this rule.
Printable pre use checklist
- Walk around the unit and remove debris
- Check tires and pothole protection and guard rails
- Confirm battery or fuel and charger or fuel cap secure
- Test emergency stop and lift and lower and drive
- Check platform gate and chain and toe boards
- Confirm tilt alarm and load sense function
- Confirm wind rating and indoor or outdoor plate
- Check work area overhead and floor or ground conditions
- Carry proof of training per the local standard
Print this page in portrait. The list blocks avoid page breaks.