40 ft scissor lift
Forty ft is a true platform height class on several slab models. Working height is about 46 ft [about 14.0 m]. These are indoor focused and are about 45 to 47 in wide [about 1.14 to 1.19 m].
Clear sizes and weights with dual units. Model examples link to manufacturer sheets.
Core specs you can expect
| Spec | Typical figure | Notes |
|---|---|---|
| Platform height | about 40 ft [about 12.2 m] | Raised platform height |
| Working height | about 46 ft [about 14.0 m] | Platform height plus reach |
| Width | 45 to 47 in [about 1.14 to 1.19 m] | Indoor slab machines |
| Length | about 8 ft to 8 ft 6 in [about 2.44 to 2.59 m] | Rails can fold for doors |
| Stowed height rails lowered | about 6 ft to 7 ft 2 in [about 1.83 to 2.18 m] | Varies by brand |
| Platform size | about 3 ft 9 in by 7 ft 5 in [about 1.16 m by 2.26 m] | Deck extension near 4 ft [1.22 m] |
| Capacity | about 700 to 770 lb [about 318 to 349 kg] | Indoor rating |
| Weight | about 5,800 to 7,500 lb [about 2,630 to 3,400 kg] | Options change weight |
Door fit and maneuvering
These units need at least a 48 in door. Measure hardware and door stops. Lower the rails to pass height limits.
Popular models
| Model | Platform height | Working height | Width | Length | Stowed height rails down | Platform size | Deck | Capacity | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Genie GS 4047 | 40 ft [12.19 m] | 45 ft 11 in [14.00 m] | 47 in [1.19 m] | about 8 ft 1 in [about 2.46 m] | about 6 ft 6 in [about 1.98 m] | about 3 ft 9.5 in by 7 ft 5 in [about 1.16 m by 2.26 m] | about 4 ft [about 1.22 m] | 770 lb [349 kg] | about 7,100 lb class [about 3,220 kg] |
| JLG 4045R | about 39 ft 7 in [about 12.1 m] | about 45 ft [about 13.7 m] | 45 in [1.14 m] | about 8 ft 3 in [about 2.51 m] | about 6 ft 8 in [about 2.03 m] | about 45 in by 100 in [about 1.14 m by 2.54 m] | about 3 ft 3 in [about 1.0 m] | 770 lb [349 kg] | about 6,800 lb class [about 3,085 kg] |
| Skyjack SJ4740 | about 37 to 38 ft [about 11.3 to 11.6 m] | about 43 to 44 ft [about 13.1 to 13.4 m] | 47 in [1.19 m] | about 8 ft [about 2.44 m] | about 6 ft 8 in [about 2.03 m] | about 42 in by 7 ft [about 1.07 m by 2.13 m] | 4 ft [1.22 m] | about 700 lb class [about 318 kg] | about 6,500 lb class [about 2,950 kg] |
Indoor and outdoor ratings
Most 40 ft slab units are indoor only in many markets. Check the plate. Some regions allow limited outdoor height. Wind limits apply.
See also
References
Standards glossary
United States
ANSI A92.20 design. ANSI A92.22 safe use. ANSI A92.24 training.
Canada
CSA B354.6 design. CSA B354.7 safe use. CSA B354.8 training.
Europe
EN 280 covers design and stability. Outdoor rating assumes wind up to 12.5 m per s.
Working height rule
Add 6 ft in ANSI markets and 2 m in CE markets to the platform height. Brands state this rule.
Printable pre use checklist
- Walk around the unit and remove debris
- Check tires and pothole protection and guard rails
- Confirm battery or fuel and charger or fuel cap secure
- Test emergency stop and lift and lower and drive
- Check platform gate and chain and toe boards
- Confirm tilt alarm and load sense function
- Confirm wind rating and indoor or outdoor plate
- Check work area overhead and floor or ground conditions
- Carry proof of training per the local standard
Print this page in portrait. The list blocks avoid page breaks.